WHEN D.A. CROSSES 50%
FOLLOWING ALLOWANCES WILL INCREASE BY 25%
S.No. | Name of the Allowances & Advances | Dept. & Order No. |
1. | Children Education Assistance & Reimbursement of Tuition Fee | DOPT 12011/03/2008Estt.(Allowance dated 2.9.2008 |
2. | Advances for purchase of Bicycle Advance, Warm clothing Advance, Festival Advance, Natural Calamity Advance | . Fin. Min. No.12(1)E.II(A)/20087 Dated 10.2008 |
3. | Special Compensatory Hill Area Allowance | .Min. of Fin.4(2)/2008-E.II (B) Dated 29.8.2008 |
4. | Special Compensatory Scheduled / Tribal Area Allowance | Fin. Min. 17(1)/2008-E.II (B) Dated 29.8.2008 |
5. | Project Allowance | Fin. Min. Dated 29.8.2008 |
6. | Special Compensatory (Remote Locality) Allowance | Fin. Min. 3(1)/2008-E.II(B) Dated 29.8.2008 |
7. | Cycle Maintenance Allowance | Fin. Min. 19039/3/2008-E.IV Dated 29.8.2008 |
8. | Mileage for road journey all components of daily allowance on tour, rate of transportation of personal effects | . Fin. Min. 19030/3/2008-E.V Dated 23.9.2008 |
9. | Rates of Conveyance Allowance under | SR-25 Fin. Min. 19039/2/2008-E.IV Dated 23.9.2008 |
10. | Washing Allowance | Fin. Min. 14/3/2008-JCA dated 11.9.2008 |
11. | Split Duty Allowance | Fin. Min. 9(11)/2008-E.II (B)29.8.2008 |
12. | Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children | DOPT 12011/04/2008-Estt.(Allowance)Dated :11.9.2008 |
13. | Cash Handling Allowance | DOPT 4/6/2008-Estt.(Pay.II) Dated 1.10.2008 |
14. | Risk Allowance | DOPT 21012/1/2008Estt.(Allowance) Dated 12.3.2009. |
15. | Postgraduate Allowance | Min.of Hohfw A.45012/4/2008-CHS.V Dated 6.4.2009 |
16 | .Desk Allowance | DOPT 1/10/2009-PIC Dated 7.4.2009 |
17. | Bad Climate Allowance | Fin. Min. 1/10/2008-E.II(B) dated 29.8.2008 |
No comments:
Post a Comment